| D&C Colours | ||||
|---|---|---|---|---|
| COLOUR Shade | Common Name | COLOUR Index No. | ||
| 1 | Orange | 15570 | ||
| 1 | Red 6 | 15850 | ||
| 1 | Red 7 | 15850:1 | ||
| 1 | Red 21 | 45380 | ||
| 1 | Red 22 | 45380 | ||
| 1 | Red 27 | 45410 | ||
| 1 | Red 28 | 45410 | ||
| 1 | Red 30 | 73360 | ||
| 1 | Red 33 | 17200 | ||
| 1 | Green 5 | 61570 | ||
| 1 | Green 6 | 61565 | ||
| 1 | Blue 1 | 42090 | ||
| 1 | Violet 2 | 60725 | ||
| 1 | Yellow 8 | 45350 | ||
| 1 | Yellow 10 | 47005 | ||
| 1 | Yellow 11 | 47000 | ||
| 1 | Yellow 7 | 45350 | ||
| 1 | Yellow 33 | 47005 | ||
Note: Actual color shades may vary from the shades shown above
