| Lake Colours | ||||
|---|---|---|---|---|
| COLOUR SHADE Dye Content% (12–18) (22–28) (35–42) |
COMMON NAME | COLOUR INDEX NO. | E.E.C. NO. | F.D. & C. NO. |
| Indigo Carmine | F.D.&C. Blue 2 Lake Food Blue | 73015:1 | E 132 | |
| Patent Blue | Food Blue 5 Lake | 42051:1 | E 131 | |
| Black PN | Food Black 1 Lake | 28440:1 | E 151 | |
| Erythrosine | F.D.&C. Red 3 Lake Food Red 14 | 45430:1 | E 127 | |
| Allura Red | F.D.&C. Red 40 Lake Food Red 17 | 16035:1 | E 129 | |
| Ponceau 4R | Food Red 7 Lake | 16255:1 | E 124 | |
| Amaranth | F.D.&C. Red 2 Lake Food Red 9 | 16185:1 | E 123 | |
| Carmoisine | Food Red 3 Azorubine | 14720:1 | E 122 | |
| Chocolate Brown HT | Food Brown 3 Lake | 20285:1 | E 155 | |
| Brilliant Blue FCF | F.D.&C. Blue 1 Lake Food Blue 2 | 42090:1 | E 133 | |
| Green | F.D.&C. Green 4 Lake | 44090:1 | E 142 | |
| Quinoline Yellow | D.&C. Yellow 10 Lake Food Yellow 13 | 47005:1 | E 104 | |
| Tartrazine | F.D.&C. Yellow 5 Lake | 19140:1 | E 102 | |
| Sunset Yellow | F.D.&C. Yellow 6 Lake Food Yellow 3 | 15985:1 | E 110 | |
Note: Actual color shades may vary from the shades shown above
